<?xml version="1.0" encoding="utf-8"?><rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="https://wayne-s.websitex5.me/blog/x5feed.php" rel="self" type="application/rss+xml" />
		<title><![CDATA[]]></title>
		<link>https://wayne-s.websitex5.me/blog/</link>
		<description><![CDATA[]]></description>
		<language>EN</language>
		<lastBuildDate>Sat, 07 Feb 2026 13:06:00 +0100</lastBuildDate>
		<generator>Incomedia WebSite X5 Evo</generator>
		<item>
			<title><![CDATA[Grade 10 Math Exam Strategy: Time Management and Question Order]]></title>
			<author><![CDATA[]]></author>
			<category domain="https://wayne-s.websitex5.me/blog/index.php?category=Exam_Prep"><![CDATA[Exam Prep]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_00000000A">Planning your paper, allocating time, and avoiding traps.</div>]]></description>
			<pubDate>Sat, 07 Feb 2026 12:06:00 GMT</pubDate>
			<enclosure url="https://wayne-s.websitex5.me/blog/files/helpful-tips_thumb.jpg" length="46197" type="image/jpeg" />
			<link>https://wayne-s.websitex5.me/blog/?grade-10-math-exam-strategy--time-management-and-question-order</link>
			<guid isPermaLink="false">https://wayne-s.websitex5.me/blog/rss/00000000A</guid>
		</item>
		<item>
			<title><![CDATA[Circle Geometry Essentials for Grade 10 Help]]></title>
			<author><![CDATA[]]></author>
			<category domain="https://wayne-s.websitex5.me/blog/index.php?category=Trigonometry_%26_Geometry"><![CDATA[Trigonometry & Geometry]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_000000009">Theorems you must know, with annotated diagrams and proofs.</div>]]></description>
			<pubDate>Sat, 07 Feb 2026 12:06:00 GMT</pubDate>
			<enclosure url="https://wayne-s.websitex5.me/blog/files/Circle-Geometry_thumb.jpg" length="25460" type="image/jpeg" />
			<link>https://wayne-s.websitex5.me/blog/?circle-geometry-essentials-for-grade-10</link>
			<guid isPermaLink="false">https://wayne-s.websitex5.me/blog/rss/000000009</guid>
		</item>
		<item>
			<title><![CDATA[Mastering Factorisation: From Common Factors to Trinomials]]></title>
			<author><![CDATA[]]></author>
			<category domain="https://wayne-s.websitex5.me/blog/index.php?category=Algebra_%26_Functions"><![CDATA[Algebra & Functions]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_000000006">Step-by-step methods with worked examples and checks.</div>]]></description>
			<pubDate>Sat, 07 Feb 2026 12:06:00 GMT</pubDate>
			<enclosure url="https://wayne-s.websitex5.me/blog/files/Factorisation-with-smiling-learner_thumb.jpg" length="29564" type="image/jpeg" />
			<link>https://wayne-s.websitex5.me/blog/?mastering-factorisation--from-common-factors-to-trinomials</link>
			<guid isPermaLink="false">https://wayne-s.websitex5.me/blog/rss/000000006</guid>
		</item>
		<item>
			<title><![CDATA[Right vs. Non-Right Triangles: Which Trig Rule to Use?]]></title>
			<author><![CDATA[]]></author>
			<category domain="https://wayne-s.websitex5.me/blog/index.php?category=Trigonometry_%26_Geometry"><![CDATA[Trigonometry & Geometry]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_000000008">Deciding between SOHCAHTOA, sine rule, and cosine rule with examples.</div>]]></description>
			<pubDate>Sat, 07 Feb 2026 12:06:00 GMT</pubDate>
			<enclosure url="https://wayne-s.websitex5.me/blog/files/Trig-equations-for-right-and-non-right-triangles_thumb.jpg" length="19208" type="image/jpeg" />
			<link>https://wayne-s.websitex5.me/blog/?right-vs--non-right-triangles--which-trig-rule-to-use-</link>
			<guid isPermaLink="false">https://wayne-s.websitex5.me/blog/rss/000000008</guid>
		</item>
		<item>
			<title><![CDATA[How to Show Working for Full Marks in Grade 10]]></title>
			<author><![CDATA[]]></author>
			<category domain="https://wayne-s.websitex5.me/blog/index.php?category=Study_Skills"><![CDATA[Study Skills]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_000000005">Marker expectations, common pitfalls, and examples of clear reasoning.</div>]]></description>
			<pubDate>Sat, 07 Feb 2026 12:06:00 GMT</pubDate>
			<enclosure url="https://wayne-s.websitex5.me/blog/files/How-to-show-working-for-full-marks_thumb.jpg" length="35414" type="image/jpeg" />
			<link>https://wayne-s.websitex5.me/blog/?how-to-show-working-for-full-marks-in-grade-10</link>
			<guid isPermaLink="false">https://wayne-s.websitex5.me/blog/rss/000000005</guid>
		</item>
		<item>
			<title><![CDATA[Functions Made Visual: Domain, Range, and Transformations]]></title>
			<author><![CDATA[]]></author>
			<category domain="https://wayne-s.websitex5.me/blog/index.php?category=Algebra_%26_Functions"><![CDATA[Algebra & Functions]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_000000007">Intuitive graphs to understand shifts, stretches, and reflections.</div>]]></description>
			<pubDate>Sat, 07 Feb 2026 12:06:00 GMT</pubDate>
			<enclosure url="https://wayne-s.websitex5.me/blog/files/cartesian-coordinates_thumb.jpg" length="32350" type="image/jpeg" />
			<link>https://wayne-s.websitex5.me/blog/?functions-made-visual--domain,-range,-and-transformations</link>
			<guid isPermaLink="false">https://wayne-s.websitex5.me/blog/rss/000000007</guid>
		</item>
		<item>
			<title><![CDATA[Build a Weekly Math Study Routine That Actually Sticks]]></title>
			<author><![CDATA[]]></author>
			<category domain="https://wayne-s.websitex5.me/blog/index.php?category=Study_Skills"><![CDATA[Study Skills]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_000000004">A simple, repeatable plan for Grade 10 students to balance practice and revision.</div>]]></description>
			<pubDate>Sat, 07 Feb 2026 12:05:00 GMT</pubDate>
			<enclosure url="https://wayne-s.websitex5.me/blog/files/Student-studying-at-desk_thumb.jpg" length="32706" type="image/jpeg" />
			<link>https://wayne-s.websitex5.me/blog/?build-a-weekly-math-study-routine-that-actually-sticks</link>
			<guid isPermaLink="false">https://wayne-s.websitex5.me/blog/rss/000000004</guid>
		</item>
	</channel>
</rss>